Referral Calculator
Estimate your Polymarket referral earnings based on referred users' trading activity.
01
Program Overview
Share your link
polymarket.com/refer
Earn commissions
30% direct, 10% indirect
180-day window
Per referred user signup
$10k minimum
Your lifetime volume
02
Calculator
$
Fees Generated
$500.00
Your Reward (30%)
$150.00
Effective Rate
0.300%
of referred volume
03
Rewards by Category
Direct tier (30%) earnings per $10k referred volume at 50c avg price.
04
Reward Breakdown
Per $10,000 referred volume at 50c average price.
| Category | Fees | Direct (30%) | Indirect (10%) |
|---|---|---|---|
| Crypto | $180.00 | $54.00 | $18.00 |
| Sports | $75.00 | $22.50 | $7.50 |
| Finance | $100.00 | $30.00 | $10.00 |
| Politics | $100.00 | $30.00 | $10.00 |
| Economics | $150.00 | $45.00 | $15.00 |
| Culture | $125.00 | $37.50 | $12.50 |
| Weather | $125.00 | $37.50 | $12.50 |
| Other | $125.00 | $37.50 | $12.50 |
| Mentions | $156.25 | $46.88 | $15.63 |
| Tech | $100.00 | $30.00 | $10.00 |
05
Sources
Polymarket's referral program details and fee structure sourced from official documentation.