Referral Calculator
Estimate your Polymarket referral earnings based on referred users' trading activity.
01
Program Overview
Share your link
polymarket.com/refer
Earn commissions
30% direct, 10% indirect
180-day window
Per referred user signup
$10k minimum
Your lifetime volume
02
Calculator
$
Fees Generated
$1000.00
Your Reward (30%)
$300.00
Effective Rate
0.600%
of referred volume
03
Rewards by Category
Direct tier (30%) earnings per $10k referred volume at 50c avg price.
04
Reward Breakdown
Per $10,000 referred volume at 50c average price.
| Category | Fees | Direct (30%) | Indirect (10%) |
|---|---|---|---|
| Crypto | $360.00 | $108.00 | $36.00 |
| Sports | $150.00 | $45.00 | $15.00 |
| Finance | $200.00 | $60.00 | $20.00 |
| Politics | $200.00 | $60.00 | $20.00 |
| Mentions | $200.00 | $60.00 | $20.00 |
| Tech | $200.00 | $60.00 | $20.00 |
| Economics | $250.00 | $75.00 | $25.00 |
| Culture | $250.00 | $75.00 | $25.00 |
| Weather | $250.00 | $75.00 | $25.00 |
| Other | $250.00 | $75.00 | $25.00 |
| Geopolitics | $0.00 | $0.00 | $0.00 |
05
Sources
Polymarket's referral program details and fee structure sourced from official documentation.